
Page 30
13
Ccy 07-Jan-25 07-Jan-24
EUR EUR EUR EUR EUR
Sub total 48,003,529 (44,458,807) (2,597,223) 947,499
43 USD 2,558,850 (1,677,362) (747,561) 133,927
44 USD 6,104,347 (3,304,607) (2,534,164) 265,576
45 USD 1,748,548 (1,292,495) (420,140) 35,913
46 EUR 3,274,879 (3,197,854) (73,019) 4,006
47 USD 2,737,970 (2,076,551) (472,783) 188,636
48 USD 2,558,850 (1,647,376) (802,312) 109,162
49 USD 7,036,838 (5,007,667) (1,722,083) 307,088
50 EUR 3,765,753 (3,365,112) (334,931) 65,710
51 GBP 2,504,910 (2,262,974) (115,385) 126,551
52 USD 5,670,784 (4,983,499) (513,246) 174,039
53 GBP 919,915 (797,587) (102,213) 20,115
54 USD 3,625,038 (3,120,342) (415,451) 89,245
55 USD 4,264,750 (3,609,992) (445,493) 209,265
56 GBP 507,929 (448,794) (21,855) 37,280
57 USD 200,443 (190,288) 6,560 16,715
58 USD 2,132,375 (1,175,645) (818,357) 138,373
59 USD 682,360 (634,890) (3,803) 43,667
60 USD 1,705,900 (1,355,426) (241,463) 109,011
61 USD 1,450,015 (1,111,833) (244,968) 93,214
62 GBP 959,421 (911,226) (45,252) 2,943
63 EUR 3,403,294 (3,161,269) (186,773) 55,252
64 USD 1,194,130 (939,112) (58,016) 197,002
65 USD 938,245 (879,317) (20,147) 38,781
66 USD 1,172,806 (856,231) (214,091) 102,484
67 USD 1,492,663 (1,195,774) (248,188) 48,701
68 USD 3,838,275 (2,694,420) (932,630) 211,225
69 USD 712,213 (712,213) 2,805 2,805
70 USD 852,950 (629,148) (203,477) 20,325
71 USD 426,475 (419,359) (3,265) 3,851
72 USD 2,670,586 (2,024,815) (492,512) 153,259
73 USD 758,614 (758,614) 1,537 1,537
75 GBP 5,951,762 (5,051,599) (539,619) 360,544
76 GBP 406,401 (303,228) (55,652) 47,521
77 GBP 665,189 (490,164) (150,091) 24,934
79 EUR 4,863,176 (4,486,770) (278,764) 97,642
80 USD 1,445,750 (1,279,286) (124,547) 41,917
81 EUR 2,286,757 (1,841,103) (93,949) 351,705
82 USD 1,093,260 (1,001,860) (8,238) 83,162
83 USD 1,088,229 (746,514) (160,286) 181,429
84 USD 639,713 (463,841) (68,457) 107,415
85 USD 1,647,983 (1,240,018) (238,548) 169,417
86 USD 315,592 (183,846) (83,605) 48,141
87 USD 1,108,922 (807,571) (227,977) 73,374
88 GBP 1,155,956 (914,276) (168,581) 73,099
89 USD 4,714,117 (3,547,920) (741,682) 424,515
90 USD 3,642,096 (2,505,927) (666,054) 470,115
92 USD 504,093 (478,567) 30,172 55,698
93 USD 597,065 (575,668) 6,511 27,908
95 USD 3,061,238 (2,428,736) (379,414) 253,088
96 EUR 4,500,000 (3,074,225) (803,273) 622,502
97 GBP 1,643,432 (807,573) (681,117) 154,742
98 USD 2,636,084 (2,421,439) (107,668) 106,977
100 USD 997,564 (821,243) (107,515) 68,806
164,838,034 (136,371,973) (20,668,253) 7,797,808
The outstanding balance of the Notes in issue at 7 January 2025 and 7 January 2024 are as follows (continued):
Sub total
MBA Community Loans PLC
Notes to the financial statements (continued)
For the financial year ended 7 January 2025
Notes issued (continued)
Series